Programs
Program is Full
*SHORT COURSE* No reservation needed, walk-ins only!
| Field | Value |
|---|---|
| Program Type | Lap Swim |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 8/28/2026 3:00 PM |
| Enrollment End Date | 9/1/2026 4:00 PM |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | 0 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- |
-None-
|
$0.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 09/01/2026 | Tuesday | 4:00 PM | 8:00 PM | Cocoa Beach Aquatic Center |